Willes Center for International Entrepreneurship held the anual "Empower Your Dreams" Competition, ending April 5, 2018. Below are the winners for the various categories.
Community
| Place | Business name | Members |
| 1st | Self Love Apparal | Randi Lee |
| 2nd | Daily Mormon | Joshua Mason |
| 3rd | Kama'aina Express | Kaden Haraguchi |
Global
| Place | Business name | Members |
| 1st | Gilgerem | Battsengel Chagdgaa |
| 2nd | Vantopia | Samual Stratfor & Bryce Coleman |
| 3rd | Ty's Beach Bus | Tyler Johnson |
Digital
| Place | Business name | Members |
| 1st | Hamiora | Samuel Mangakahia |
| 2nd | Student Steals, LLC | Ammon Ioka |
| 3rd | ISO: In Search Of | Ally Pack & Hannah Jones |
Social
| Place | Business name | Members |
| 1st | Rubi Life, LLC | Nathan Neebley |
| 2nd | Beristain Clothing | Carolina Beristain |
| 3rd | Everyone is Ohana | Scott Muhlestein & Bryce Coleman |